Village:Amateur Radio: Difference between revisions
Line 289: | Line 289: | ||
| | | | ||
|} | |} | ||
===Satellite Station=== | |||
{| class="wikitable sortable" | |||
! style="text-align:left;"| Item* | |||
! Owner | |||
! Notes | |||
|- | |||
| Yaesu FT847 | |||
| M0SPN | |||
| Shared with HF Station (unless loan equipment obtained) | |||
|- | |||
| PSU | |||
| M0SPN | |||
| 20A SMPS | |||
|- | |||
| Antenna | |||
| TBC 2/70 beams on Az/El rotator | |||
| Loans requested (Moonraker) | |||
|} | |||
===VHF/UHF Station=== | ===VHF/UHF Station=== |
Revision as of 12:24, 6 July 2016
Name::Amateur Radio | |
---|---|
Description | [[Description::Ham radio at its finest.|]] Ham radio at its finest. |
Contact | Contact::User:M0TZO |
Activities | [[Activities::Demonstrations of Amateur Radio communication and possibly some contesting.|]]Demonstrations of Amateur Radio communication and possibly some contesting. |
View all Villages |
{{#ask:Inhabitant of::Village:Amateur Radio
| mainlabel = User | ?Login#=login | ?Attendee_Name#=name |format=template |template=PictureWall |named args=yes |limit=1500 |sort=Attendee_Name }}
{{#ask:Inhabitant of::Village:Amateur Radio | mainlabel = User | ?#=page | ?Attendee_Name#=name | ?Arrival#-F[D M j G:i]=arrival | ?Departure#-F[D M j G:i]=departure | ?Bringing#=bringing | ?AttendeePagename#=attendeepagename |format=template |template=InhabitantList |introtemplate=InhabitantListIntro |outrotemplate=InhabitantListOutro |named args=yes |limit=1500 |sort=Attendee_Name }}
Amateur Radio
Quoting from Wikipedia Amateur Radio page "Amateur radio (also called "ham" radio) describes the use of radio frequency spectra for purposes of non-commercial exchange of messages, wireless experimentation, self-training, private recreation and emergency communication".
During EMF 2016 will shall be showcasing Amateur Radio on Bands from 3.5 MHz (80m) to 430MHz (70cm) and maybe higher. We'll also have a local frequency on either 144MHz (2m) &/or 430MHz (70cm) FM.
For reference, the EMF site in Guildford is at IO91qf
We will be operating a special event station: GB4EMF
Amateur Radio chat on IRC/Telegram
We're using IRC and Telegram to organise the Amateur Radio Village, & you can find us on #emfhams on Freenode or our Telegram Group. The IRC channel and Telegram group are linked, so you can use either.
- IRC Network - chat.freenode.net on port 6667 (non-SSL) or 6697 (SSL, recommended)
- Channel - #emfhams
- Username - Callsign or other username
- Web Based Link to #emfhams - Webbased #emfhams channel
- Connect through Tor (Instructions can be found here)
- Join our Telegram Group (iPhone, Android Apps & Web Based)
Chat Members
Callsign* | IRC Name | First Name | Role | Ticket | Notes |
---|---|---|---|---|---|
M6LPI | M6LPI | Neil | |||
MØRVM | tgreer | Thomas | |||
M0WPG | paul-M0WPG | Paul (another) | |||
2M0STB | irl | Iain | |||
5Q5R | mihtjel | Rune | |||
MØNGY | Filbert | Jon | |||
M0RYS | kraptv | Ryan | |||
MM3ZRZ | hibby | Dave | |||
MØTZO | MØTZO | Paul | Ham Village Lead | Yes | Bringing APRS kit, 2014 EMF Badge network, and Radios |
M0SPN | M0SPN | Steve | Yes | ||
DB1SQU | SQUelcher | Kai | |||
M0NIT | M0NIT | Jan | |||
M0PLL | plett | Paul (yet another one!) | Yes | ||
M0DLX | Dominic | Dominic | Yes | Bringing IC-706, 2m/70cms beams, may enter contests | |
2E0ILO | MiloN | Milo | RSGB Youth Committee liaison | Organising RSGB Youth Committee presence | |
HB9EGM | hb9egm | Matthias | Doing DAB things | ||
M0NIT | jasiek | Jan | |||
2E0TPS | MatStace | Mat | |||
G6VZM | g6vzm | JJ |
* If you have a Callsign
Local Repeaters
List being updated
Repeater | Output | Recieve | CTCSS/DMR | Distance | Notes |
---|---|---|---|---|---|
GB3GF | 433.3000 | 434.9000 | 88.5Hz | 1.9 miles | FM voice |
GB7GF | 439.6875 | 430.6875 | 3 | 1.9 miles | DMR |
GB3HV | 3408.000 | 1248.000 | 8.2 miles | ATV | |
GB3FX | 50.8100 | 51.3100 | 82.5Hz | 8.7 miles | FM voice |
GB3FN | 433.3750 | 434.9750 | 82.5Hz | 8.7 miles | FM voice |
GB3FM | 1297.0500 | 1291.0500 | 100.0Hz | 8.7 miles | FM voice |
GB3BN | 433.0000 | 434.6000 | 118.8Hz | 14.7 miles | FM voice, Echolink ID 1938 |
GB7EP | 439.4000 | 430.4000 | 3 | 17.7 miles | DMR |
GB3SN | 145.7250 | 145.1250 | 71.9Hz | 19.5 miles | FM voice |
GB7ID | 430.9750 | 438.5750 | 3 | 20.8 miles | DMR |
Contests
There are a couple of contests on during EMF which we might want to put together a station for:
- 2m low power Satuday 1400-2000 (UTC) (1500-2100 BST)
- 2m backpackers Saturday 1300-1700 (UTC) (1400-1800 BST)
- 70cm low power Sunday 0800-1200 (UTC) (0900-1300 BST)
Tasks/Organisation
Some tasks may already be complete - if so please add owner/completion date. Otherwise feel free to take ownership.
Task* | Owner | Date Complete | Notes |
---|---|---|---|
Contact RSGB News | M0DLX | Press release? | |
Contact RADCOM | Press release? Print deadline missed. | ||
Contact GB2RS | M0DLX | Press release? | |
emfcamp | M0DLX | Press release (Facebook/Twitter)? | |
Contact RSGB | M0SPN | 06/07/16 | Requested promo paterial |
Contact Yaesu | M0SPN | 06/07/16 | Requested promo items & equipment loans |
Contact Icom | M0SPN | 06/07/16 | Requested promo items & equipment loans |
Contact Kenwood | M0SPN | 06/07/16 | Requested promo items & equipment loans |
Contact Moonraker | M0SPN | 06/07/16 | Requested antenna loans (for satellite) |
Furniture | Organise loan/hire of tables & chairs | ||
Equipment | Contact attendees and compile definitive radio/antenna/mast list |
Station Planning
Initial plan made from comments/equipment above. Please keep updated with offers/changes.
HF Station
Item* | Owner | Notes |
---|---|---|
Yaesu FT847 | M0SPN | Main HF unless better is offered? |
PSU | M0SPN | 20A SMPS |
Antenna |
Satellite Station
Item* | Owner | Notes |
---|---|---|
Yaesu FT847 | M0SPN | Shared with HF Station (unless loan equipment obtained) |
PSU | M0SPN | 20A SMPS |
Antenna | TBC 2/70 beams on Az/El rotator | Loans requested (Moonraker) |
VHF/UHF Station
Item* | Owner | Notes |
---|---|---|
Icom 706 MK1 | M0DLX | HF to 2m |
2/70 Beams | M0DLX | Needs a mast ideally |
PSU | M0DLX | To power IC-706 |
Misc
Item* | Owner | Notes |
---|---|---|
Gazebo | Paul/Wizard | (Size?) |
Mast | Tgreer | (TBC?) |
Rotator | ? | ? |