User:Sasha: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
! Item | ! Item | ||
! | ! Weight (g) | ||
|- | |- | ||
| RPI3 | | RPI3 | ||
Line 17: | Line 17: | ||
| C2 | | C2 | ||
| 59 | | 59 | ||
|- | |||
| C0 | |||
| 16 | |||
|- | |||
| XU4 | |||
| 59 | |||
|- | |||
| bracket | |||
| 33 | |||
|- | |||
| Batt,AA (2Ah) | |||
| 27 | |||
|- | |||
| Batt,AAA (1Ah) | |||
| 14 | |||
|- | |||
| Solar panel large | |||
| 87 | |||
|- | |||
|Solar panel small | |||
| 11 | |||
|- | |||
| Lithium Batt 1,2Ah | |||
| 21 | |||
|- | |||
|} | |} |
Latest revision as of 08:47, 17 August 2018
Sasha De Grijze | |
---|---|
Talk ~ Sandbox ~ Contributions | |
Village | DuckAndPals |
Bringing | [[Bringing::Odroid XU4, Odroid C2, PMR radios, FR24 gear|]]Odroid XU4, Odroid C2, PMR radios, FR24 gear |
Arrival | [[Arrival::2018/08/30 17:00|]]2018/08/30 17:00 |
Departure | [[Departure::2018/09/03 09:00|]]2018/09/03 09:00 |
Contact |
[[AttendeePagename::Sasha|]]
Item | Weight (g) |
---|---|
RPI3 | 41 |
C2 | 59 |
C0 | 16 |
XU4 | 59 |
bracket | 33 |
Batt,AA (2Ah) | 27 |
Batt,AAA (1Ah) | 14 |
Solar panel large | 87 |
Solar panel small | 11 |
Lithium Batt 1,2Ah | 21 |