Village:Maths Village: Difference between revisions
(Boldened headings) |
(Fixed timings) |
||
(3 intermediate revisions by the same user not shown) | |||
Line 13: | Line 13: | ||
== Friday == | == Friday == | ||
''' | '''All day (daytime) Building the heptagram antiprism''' | ||
'''14 | '''14.00 - 15.00: Project Euler open session''' | ||
Project Euler is a series of challenging mathematical/computer programming problems which can be completed using a language of your choice. Come and join us to try and work through some of them, and we can all help each other if we get stuck. | Project Euler is a series of challenging mathematical/computer programming problems which can be completed using a language of your choice. Come and join us to try and work through some of them, and we can all help each other if we get stuck. | ||
''' | '''[Once the antiprism is finished]: Building five intersecting tetrahedra out of wood''' | ||
It is possible to combine five tetrahedra so that none of their edges intersect. Help Matt Parker build a massive compound of five tetrahedra out of wood and LEDs. He has not really thought this through. | It is possible to combine five tetrahedra so that none of their edges intersect. Help Matt Parker build a massive compound of five tetrahedra out of wood and LEDs. He has not really thought this through. | ||
'''16 | '''16.00 - 18.00: Mathematical Crochet (and & still building five tetrahedra)''' | ||
Many interesting mathematical objects can be made using crochet. We have some yarn and a small number of hooks, and we know some websites with good patterns - come along and make something if you like crochet! | Many interesting mathematical objects can be made using crochet. We have some yarn and a small number of hooks, and we know some websites with good patterns - come along and make something if you like crochet! | ||
'''19 | '''19.00 onwards: MathsJam''' | ||
MathsJam is an opportunity for like-minded self-confessed maths enthusiasts to get together in a pub and share stuff they like. Puzzles, games, problems, or just anything they think is cool or interesting. We'll turn our workshop antiprism into a pub for the evening - BYOB/maths. | MathsJam is an opportunity for like-minded self-confessed maths enthusiasts to get together in a pub and share stuff they like. Puzzles, games, problems, or just anything they think is cool or interesting. We'll turn our workshop antiprism into a pub for the evening - BYOB/maths. | ||
== Saturday == | == Saturday == | ||
'''10 | '''10.15 - 10.45: Braiding with braids''' | ||
Come and make a braided friendship bracelet/keyring, and while you're doing it, learn about the mathematical theory of braids. | Come and make a braided friendship bracelet/keyring, and while you're doing it, learn about the mathematical theory of braids. | ||
'''11 | '''11.00 - 12.00: Bird Walk - meet at the antiprism''' | ||
Join Adam for a birdwatching walk. BYO Binoculars, but not essential. We'll be recording sightings on a whiteboard and on EMFFAX (like Ceefax, but at EMF). | Join Adam for a birdwatching walk. BYO Binoculars, but not essential. We'll be recording sightings on a whiteboard and on EMFFAX (like Ceefax, but at EMF). | ||
'''12 | '''12.00 - 13.00: Maths Origami - making five intersecting tetrahedra''' | ||
It is possible to combine five tetrahedra so that none of their edges intersect. Inspired by Matt's large wooden light-up version, let's make small ones out of paper! | It is possible to combine five tetrahedra so that none of their edges intersect. Inspired by Matt's large wooden light-up version, let's make small ones out of paper! | ||
'''14 | '''14.00 - 15.00: Anamorphic perspective activity''' | ||
Anamorphism is a way of distorting images so that they can only be viewed from a particular spot. Come and make an anamorphic image using our projector, and see how it changes as you walk around. | Anamorphism is a way of distorting images so that they can only be viewed from a particular spot. Come and make an anamorphic image using our projector, and see how it changes as you walk around. | ||
'''16 | '''16.00 - 17.00: Binary Keyrings (£3.50 materials charge)''' | ||
Make a laser cut keyring encoding your name in binary! Activity takes around 15 minutes, drop in any time during the hour. £2.50 materials cost (card payments accepted). | Make a laser cut keyring encoding your name in binary! Activity takes around 15 minutes, drop in any time during the hour. £2.50 materials cost (card payments accepted). | ||
'''18: | '''17.40 - 18.20: Post-talk Q&A with Matthew Scroggs and Hannah Fry''' | ||
After their main programme talk finishes, the speaker will join us in the Maths Village Antiprism for a Q&A and further chat. | After their main programme talk finishes, the speaker will join us in the Maths Village Antiprism for a Q&A and further chat. | ||
== Sunday == | == Sunday == | ||
'''09 | '''09.00 - 10.00: Crap yoga''' | ||
'''10 | '''10.00 - 11.00: Binary Keyrings (£3.50 materials charge)''' | ||
Make a laser cut keyring encoding your name in binary! Activity takes around 15 minutes, drop in any time during the hour. £2.50 materials cost (card payments accepted). | Make a laser cut keyring encoding your name in binary! Activity takes around 15 minutes, drop in any time during the hour. £2.50 materials cost (card payments accepted). | ||
'''12 | '''12.00 - 13.00: Maths Origami - open session''' | ||
There are many paper folding and origami activities which are mathematical. Come along and fold some paper while exercising your mathematical thinking skills - we have a selection of different activities to try. | There are many paper folding and origami activities which are mathematical. Come along and fold some paper while exercising your mathematical thinking skills - we have a selection of different activities to try. | ||
'''14 | '''14.15 - 14.45: Braiding with braids''' | ||
Come and make a braided friendship bracelet/keyring, and while you're doing it, learn about the mathematical theory of braids. | Come and make a braided friendship bracelet/keyring, and while you're doing it, learn about the mathematical theory of braids. | ||
'''16 | '''16.00 - 17.00: Project Euler open session''' | ||
Project Euler is a series of challenging mathematical/computer programming problems which can be completed using a language of your choice. Come and join us to try and work through some of them, and we can all help each other if we get stuck. | Project Euler is a series of challenging mathematical/computer programming problems which can be completed using a language of your choice. Come and join us to try and work through some of them, and we can all help each other if we get stuck. | ||
'''17 | '''17.00 - 18.00: Binary Keyrings (if there is still demand; £3.50 materials charge)''' | ||
Details as above | Details as above |
Latest revision as of 16:58, 31 August 2018
VillageName::Maths Village | |
---|---|
Description | [[Description::Here we do maths|]] Here we do maths |
Contact | Contact::User:mscroggs |
Website | example.com |
Activities | [[Activities::maths|]]maths |
Location | |
Map is loading.
| |
Relevant interests | |
[[Interested in::Interest:LaTeX|]] LaTeX,[[Interested in::Interest:Maths|]] Maths | |
View all Villages |
{{#set: sidebaritem=Village:Maths Village|Maths Village}}{{#ask:Inhabitant of::Village:Maths Village
| mainlabel = User | ?Login#=login | ?Attendee_Name#=name |format=template |template=PictureWall |named args=yes |limit=1500 |sort=Attendee_Name }}
{{#ask:Inhabitant of::Village:Maths Village | mainlabel = User | ?#=page | ?Attendee_Name#=name | ?Arrival#-F[D M j G:i]=arrival | ?Departure#-F[D M j G:i]=departure | ?Bringing#=bringing | ?AttendeePagename#=attendeepagename |format=template |template=InhabitantList |introtemplate=InhabitantListIntro |outrotemplate=InhabitantListOutro |named args=yes |limit=1500 |sort=Attendee_Name }}
Events in the Maths Village
We'll be building a workshop space that's a cool polyhedron in the middle of our village, big enough to do workshops in. Come and join us in building the workshop space on Friday. After that, we'll be running a selection of moths workshops and events in the polyhedron, which will mostly be free but some will include a small charge for materials. We'll post a list of workshops on a board outside the polyhedron, and on the Schedule page of the website.
Friday
All day (daytime) Building the heptagram antiprism
14.00 - 15.00: Project Euler open session Project Euler is a series of challenging mathematical/computer programming problems which can be completed using a language of your choice. Come and join us to try and work through some of them, and we can all help each other if we get stuck.
[Once the antiprism is finished]: Building five intersecting tetrahedra out of wood It is possible to combine five tetrahedra so that none of their edges intersect. Help Matt Parker build a massive compound of five tetrahedra out of wood and LEDs. He has not really thought this through.
16.00 - 18.00: Mathematical Crochet (and & still building five tetrahedra) Many interesting mathematical objects can be made using crochet. We have some yarn and a small number of hooks, and we know some websites with good patterns - come along and make something if you like crochet!
19.00 onwards: MathsJam MathsJam is an opportunity for like-minded self-confessed maths enthusiasts to get together in a pub and share stuff they like. Puzzles, games, problems, or just anything they think is cool or interesting. We'll turn our workshop antiprism into a pub for the evening - BYOB/maths.
Saturday
10.15 - 10.45: Braiding with braids Come and make a braided friendship bracelet/keyring, and while you're doing it, learn about the mathematical theory of braids.
11.00 - 12.00: Bird Walk - meet at the antiprism Join Adam for a birdwatching walk. BYO Binoculars, but not essential. We'll be recording sightings on a whiteboard and on EMFFAX (like Ceefax, but at EMF).
12.00 - 13.00: Maths Origami - making five intersecting tetrahedra It is possible to combine five tetrahedra so that none of their edges intersect. Inspired by Matt's large wooden light-up version, let's make small ones out of paper!
14.00 - 15.00: Anamorphic perspective activity Anamorphism is a way of distorting images so that they can only be viewed from a particular spot. Come and make an anamorphic image using our projector, and see how it changes as you walk around.
16.00 - 17.00: Binary Keyrings (£3.50 materials charge) Make a laser cut keyring encoding your name in binary! Activity takes around 15 minutes, drop in any time during the hour. £2.50 materials cost (card payments accepted).
17.40 - 18.20: Post-talk Q&A with Matthew Scroggs and Hannah Fry After their main programme talk finishes, the speaker will join us in the Maths Village Antiprism for a Q&A and further chat.
Sunday
09.00 - 10.00: Crap yoga
10.00 - 11.00: Binary Keyrings (£3.50 materials charge) Make a laser cut keyring encoding your name in binary! Activity takes around 15 minutes, drop in any time during the hour. £2.50 materials cost (card payments accepted).
12.00 - 13.00: Maths Origami - open session There are many paper folding and origami activities which are mathematical. Come along and fold some paper while exercising your mathematical thinking skills - we have a selection of different activities to try.
14.15 - 14.45: Braiding with braids Come and make a braided friendship bracelet/keyring, and while you're doing it, learn about the mathematical theory of braids.
16.00 - 17.00: Project Euler open session Project Euler is a series of challenging mathematical/computer programming problems which can be completed using a language of your choice. Come and join us to try and work through some of them, and we can all help each other if we get stuck.
17.00 - 18.00: Binary Keyrings (if there is still demand; £3.50 materials charge) Details as above