Ticket Exchange: Difference between revisions
Jump to navigation
Jump to search
FoolsDelight (talk | contribs) m (Added preferred contact highlighting) |
|||
Line 3: | Line 3: | ||
* [[User:Orbific]] 1 ticket normal price (135 Pounds) | * [[User:Orbific]] 1 ticket normal price (135 Pounds) | ||
* [[User:FoolsDelight]] 2 tickets normal price (135 Pounds), 2 kids tickets (Under-12, Free) - please '''[[Special:EmailUser/FoolsDelight|contact me here]]''' or on Twitter at [https://twitter.com/FoolsDelight @FoolsDelight] | * [[User:FoolsDelight]] 2 tickets normal price (135 Pounds), 2 kids tickets (Under-12, Free) - please '''[[Special:EmailUser/FoolsDelight|contact me here]]''' or on Twitter at [https://twitter.com/FoolsDelight @FoolsDelight] | ||
* [[User:emftom]] 2 camping tickets + 1 campervan ticket (270 Pounds total, can split) | |||
== People who are looking for a ticket == | == People who are looking for a ticket == | ||
* [[User:Ridders]] | * [[User:Ridders]] | ||
* [[User:Vince31]] | * [[User:Vince31]] |
Revision as of 18:23, 24 July 2018
People who have extra tickets to dispose of
- User:Crcdng 1 ticket normal price (135 Pounds)
- User:Orbific 1 ticket normal price (135 Pounds)
- User:FoolsDelight 2 tickets normal price (135 Pounds), 2 kids tickets (Under-12, Free) - please contact me here or on Twitter at @FoolsDelight
- User:emftom 2 camping tickets + 1 campervan ticket (270 Pounds total, can split)