Ticket Exchange: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
FoolsDelight (talk | contribs) |
||
Line 2: | Line 2: | ||
* [[User:Crcdng]] 1 ticket normal price (135 Pounds) | * [[User:Crcdng]] 1 ticket normal price (135 Pounds) | ||
* [[User:Orbific]] 1 ticket normal price (135 Pounds) | * [[User:Orbific]] 1 ticket normal price (135 Pounds) | ||
* [[User:FoolsDelight]] 2 tickets normal price (135 Pounds), 2 kids tickets (Under-12, Free) - please contact me [[Special:EmailUser/FoolsDelight|here]] or on Twitter at [https://twitter.com/FoolsDelight @FoolsDelight] | |||
== People who are looking for a ticket == | == People who are looking for a ticket == | ||
* [[User:Ridders]] | * [[User:Ridders]] | ||
* [[User:Vince31]] | * [[User:Vince31]] |
Revision as of 12:23, 24 July 2018
People who have extra tickets to dispose of
- User:Crcdng 1 ticket normal price (135 Pounds)
- User:Orbific 1 ticket normal price (135 Pounds)
- User:FoolsDelight 2 tickets normal price (135 Pounds), 2 kids tickets (Under-12, Free) - please contact me here or on Twitter at @FoolsDelight