Village:Hamfurs: Difference between revisions
m (→Tent A) |
m (→Handheld) |
||
Line 277: | Line 277: | ||
| Tryst | | Tryst | ||
| DMR / UHF jolly comms | | DMR / UHF jolly comms | ||
| | | Y | ||
|- | |- | ||
| DECT phone | | DECT phone | ||
| Tryst | | Tryst | ||
| Jolly comms | | Jolly comms | ||
| | | Y | ||
|- | |- | ||
|} | |} |
Revision as of 21:51, 28 August 2018
VillageName::Hamfurs | |
---|---|
Description | [[Description::Furries that are into amateur radio, electronics, phreaking and retro games|]] Furries that are into amateur radio, electronics, phreaking and retro games |
Contact | [[Contact::[email address removed]|]][email address removed] |
Activities | [[Activities::Amateur radio, electronics, software development, soft fuzzy things.|]]Amateur radio, electronics, software development, soft fuzzy things. |
Location | |
Map is loading.
| |
Relevant interests | |
[[Interested in::Interest:Electronics|]] Electronics,[[Interested in::Interest:Games|]] Games,[[Interested in::Interest:Lockpicking|]] Lockpicking,[[Interested in::Interest:Radio|]] Radio,[[Interested in::Interest:Raspberry Pi|]] Raspberry Pi | |
View all Villages |
{{#set: sidebaritem=Village:Hamfurs|Hamfurs}}{{#ask:Inhabitant of::Village:Hamfurs
| mainlabel = User | ?Login#=login | ?Attendee_Name#=name |format=template |template=PictureWall |named args=yes |limit=1500 |sort=Attendee_Name }}
{{#ask:Inhabitant of::Village:Hamfurs | mainlabel = User | ?#=page | ?Attendee_Name#=name | ?Arrival#-F[D M j G:i]=arrival | ?Departure#-F[D M j G:i]=departure | ?Bringing#=bringing | ?AttendeePagename#=attendeepagename |format=template |template=InhabitantList |introtemplate=InhabitantListIntro |outrotemplate=InhabitantListOutro |named args=yes |limit=1500 |sort=Attendee_Name }}
We're bringing a mast, radios, a payphone and some suits. Come see for talk, tech and fuzzy hugs.
Hamfurs Village
Accommodation
Everyone is bringing their own bedding, towels, toiletries etc.
Tent A
What? | Who? | Why? | Packed? |
---|---|---|---|
Coleman Cortes 8 man tent | Tryst | For Tryst and Graafen to sleep in, and to store kit if the weather turns wet. | Y |
3x 1970s Camp Beds | Tryst | For Tryst, Graafen and Andrew to sleep on. | Y |
2x LED lanterns | Tryst | Illuminating Tent A | Y |
6x EL wire lights | Tryst | Marking guy ropes. | Y |
Portable clothes rail | Tryst | Hanging up fursuits after use so that they dry. | N |
230v Extension Reel | Tryst | Power for charging phones, laptops, etc. | N |
Tent B
What? | Who? | Why? | Packed? |
---|---|---|---|
Tent | Andrew | For sleeping in. | N |
Camp bed | Andrew | For sleeping on. | N |
LED fairy lights | Andrew | Marking guy ropes. | N |
Activity/Kitchen Area
General Stuff
What? | Who? | Why? | Packed? |
---|---|---|---|
Gazebo (3mx3m) | Tryst | To provide shade and limited rain protection. | Y |
Tarpaulin | Tryst | Rainproof kitchen area. | Y |
Folding table (6'x2'6") | Tryst | Table for activities and eating at. | Y |
2x 230V clip lights | Tryst | Illumination under gazebo. | Y |
Mains hook up /w 25m lead | Tryst | Local connection point for 230V power. | Y |
15m Ceeform extension | Tryst | In case DK is more than 25m away. | Y |
Kitchen
What? | Who? | Why? | Packed? |
---|---|---|---|
Folding table (4'x2') | Tryst | Putting the cooker and wash bowl on. | Y |
Gas cooker, gas and ignition source | Tryst | Cooking food | Y |
Washing up bowl | Tryst | Washing up | Y |
Aqua roll | Tryst | Holding water | Y |
Pump, tap and power supply | Tryst | Making water run! | Y |
Pans, sharp knives, chopping board, wooden spoon | Tryst | Preparing meals | Y |
Plates, bowls, mugs and cutlery | Tryst | Eating meals | Y |
Washing up liquid, sponge and tea towels | Tryst | Cleaning up after meals. | N |
Ice making machine | Tryst | Making ice to use in drinks and give away. | Y |
Decoration
What? | Who? | Why? | Packed? |
---|---|---|---|
Cinema-style illuminated sign | Tryst | Advertising who we are, and that we have free ice. | Y |
Blue LED fairy lights | Tryst | Decorate front face of gazebo and mark out its guy ropes. | Y |
Activities
Amateur Radio
'Shack'
What? | Who? | Why? | Packed? |
---|---|---|---|
Folding table (4'x2') | Tryst | Putting transceivers, etc, on. | Y |
Alinco DX-70TH (HF & 6m, all modes) | Tryst | Generating wiggly amps. | Y |
Yaesu FT-7800R (2m & 70cm FM) | Tryst | Generating faster wiggly amps. | Y |
13.8V 40A PSU | Tryst | Powering transceivers. | Y |
Binky's Tranzmatch and SWR meter | Tryst | Matching transceivers to antennas. | Y |
Icom IC-706 MkIIg (HF, 6m & 2m, all modes) | Andrew | Generating wiggly amps | N |
Auto-ATU | Andrew | Matching the IC-706 MkIIg to an antenna. | N |
Paper log | Tryst | Contesting | Y |
Station clock (UTC) | Tryst | Contesting | N |
Earth rod, lug and wire | Tryst | Tying the ATU and TXRs to ground | N |
Inter-series adapters | Tryst | Because you never know. | Y |
Handheld
What? | Who? | Why? | Packed? |
---|---|---|---|
TYT MD-380 | Tryst | DMR / UHF jolly comms | Y |
DECT phone | Tryst | Jolly comms | Y |
Antenna Farm
What? | Who? | Why? | Packed? |
---|---|---|---|
Clark pneumatic mast | Tryst | To support antennas | N |
Materials to make inverted V antennas | Tryst | Transforming wiggly amps into radio waves. | N |
Paracord | Tryst | Guying and supporting antenna wires. | Y |
4x screw pegs | Tryst | End of the lines for the inverted V. | Y |
4x metal pegs | Tryst | Pegging out the vertical antenna. | Y |
10m squid pole and wire | Tryst | To make a vertical HF antenna | Y |
Alinco EDX-2 Auto-ATU | Tryst | To match the squid pole to the DX-70TH. | Y |
Earth rod | Tryst | Something for the vertical antenna to work against. | N |
Andrew's 2m/70cm colinear | Tryst | VHF/UHF jolly comms. | Y |
137 MHz turnstile antenna and bracket | Tryst | Weather satellite antenna. | Y |
Tripod stand | Tryst | Mounting the turnstile antenna. | N |
20 fencing pins and plastic fencing | Tryst | Fencing in the antenna farm for safety. | Y |
60m of LED lights | Tryst | Making the fence is visible at night. | Y |
Flashing red beacon | Tryst | Making the mast top visible at night. | Y |
3x 20m coax | Tryst | Connecting antennas on clark mast. | Y |
1x 15m coax | Tryst | Connecting HF vertical antenna. | Y |
2x 10m coax | Tryst | Connecting turnstile and spare. | Y |
Control cable for the EDX-2 | Tryst | Connecting the EDX-2 to the DX-70TH. | Y |
Binky's balun | Tryst | Transforming unbalanced wiggly amps into balanced wiggly amps. | Y |
120m nylon rope | Tryst | Guying the Clark mast. | Y |
4x Growlers and 9x shackles | Tryst | Guying the Clark mast. | Y |
Phreaking
What? | Who? | Why? | Packed? |
---|---|---|---|
Payphone | Andrew | Amusement and phreaking. | N |
Network gateway w/ FXS | Andrew | Safe local wired network and FXS for the payphone. | N |
Cat5E Cable and terminating kit | Andrew | Bringing network to the village and making patch cables. | N |
Tripod stand | Tryst | Supporting the payphone | N |