Village:AMSAT-UK: Difference between revisions
Graham G3VZV (talk | contribs) No edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
|Description= | |Description= | ||
|Contact=G4dpz | |Contact=G4dpz | ||
|WebAddress= | |WebAddress=https://amsat-uk.org/ | ||
|Activities= | |Activities= | ||
|Location= | |Location=144.750MHz, 432.750MHz | ||
}} | }} | ||
| Line 30: | Line 30: | ||
| Friday | | Friday | ||
| Monday | | Monday | ||
| | | ARISS LEO gear: U/V antennas, masthead rotator, feeder, TRX. Khune up/down CNV + 9700 for QO-100 | ||
|- | |- | ||
| Phil Crump +1 | | Phil Crump +1 | ||
| Line 42: | Line 42: | ||
| Thursday | | Thursday | ||
| Sunday | | Sunday | ||
| | | 13A UK->4-way 45m extension, 16A->dual 13A UK adapter (short). Lighting (2x 11W LED floods.) Camping fridge! Backup gas stove. Mains kettle, milk & tea bags.. | ||
|- | |- | ||
| Graham Shirville | | Graham Shirville | ||
| Line 48: | Line 48: | ||
| Thursday | | Thursday | ||
| Monday | | Monday | ||
| IC705, handies..55 inch monitor...bench psu... mains multiways... | | IC705, handies..55 inch monitor...bench psu... mains multiways... QO-100 portable station. | ||
|- | |- | ||
| Noel Matthews | | Noel Matthews | ||
| G8GTZ | | G8GTZ | ||
| | | | ||
| | | | ||
| | | REMOTE RECEIVIER STATION | ||
|- | |- | ||
| Jason Flynn + 2 | | Jason Flynn + 2 | ||
| Line 60: | Line 60: | ||
| Thursday | | Thursday | ||
| Sunday | | Sunday | ||
| 2.4m dish, mount & feed. | | 2.4m dish, mount & feed. Tools for dish. Winterhill TV RX, HDMI/SDI extenders, 4x HD cameras, Atem. Gas BBQ + toast plates. | ||
|- | |- | ||
| Jules Smith | | Jules Smith | ||
| Line 66: | Line 66: | ||
| Thursday | | Thursday | ||
| Monday | | Monday | ||
| Mains cabling, spare 13cm tvtr/drive radio, gas stove, kettle, water carrier, coolbox | | Mains cabling (16A 5-way dist), toolbox, spare 13cm tvtr/drive radio, gas stove, kettle, water carrier (~25L), coolbox, washing up bowl :) | ||
|- | |- | ||
| Iain Young | | Iain Young | ||
| Line 78: | Line 78: | ||
| Thursday | | Thursday | ||
| Monday | | Monday | ||
| | | Event shelter. Tower. 1.2m Prime dish, poty feed, LNB for 10GHz RX. AMSAT banner + pens :). Gas camp kitchen. | ||
|- | |- | ||
| Dave Akerman | | Dave Akerman | ||
| Line 84: | Line 84: | ||
| Thursday | | Thursday | ||
| Sunday | | Sunday | ||
|Mains cable, camping stove, pans, kettle, fridge | | Mains cable, camping stove, pans, kettle, fridge | ||
|- | |- | ||
| Paul Marsh | | Paul Marsh | ||
| Line 90: | Line 90: | ||
| Thursday | | Thursday | ||
| Sunday | | Sunday | ||
| 2.4GHz DATV, multimode rig (FT897) spectrum analyser, tools etc | | 2.4GHz DATV, multimode rig (FT897) spectrum analyser, tools etc, PA + Coax for 2.4m dish, HDMI extenders. Folding trolly! Mains kettle. PC speakers for demo space. | ||
|- | |- | ||
| Prospectively 3 others | | Prospectively 3 others | ||
| Line 98: | Line 98: | ||
| | | | ||
|} | |} | ||
'''NB: label your stuff folks!''' | |||
== Village Setup == | == Village Setup == | ||
* 6x6m Marquee with flooring, tables, chairs for stations, workshops, demonstrations. Includes interior lighting and power strip. [Rented from EMF] | * 6x6m Marquee with flooring, tables (x4), chairs (x20) for stations, workshops, demonstrations. Includes interior lighting and power strip. [Rented from EMF] | ||
* 4.5x4.5m Event shelter for mess use [G7ACD] | * 4.5x4.5m Event shelter for mess use [G7ACD], camp kitchen, kettles, fridges, lighting as above. | ||
* 40ft Trailer Mast for VHF/UHF Satellite antennas. Mounting points available for other antennas. (6x8m footprint) [G7ACD] | * 40ft Trailer Mast for VHF/UHF Satellite antennas. Mounting points available for other antennas. (6x8m footprint) [G7ACD] | ||
* 2.4m Dish for QO-100 [G7OCD, via small cargo trailer] | * 2.4m Dish for QO-100 [G7OCD, via small cargo trailer] | ||
== Village Happenings == | == Village Happenings == | ||
'''TBD:''' as we sort out a plan around the main EMF schedule! | '''TBD:''' as we sort out a plan around the main EMF schedule! Will include some talks on what AMSAT do and how, live TV transmissions via QO-100 geostationary satellite... | ||
== QO-100 satellite dish bearing == | == QO-100 satellite dish bearing == | ||
Revision as of 13:38, 31 May 2022
| AMSAT-UK | |
|---|---|
| Description | |
| Contact | User:G4dpz |
| Web Site | https://amsat-uk.org/ |
| Activities | |
| View all Villages | |
Inhabitants
| Name | Arrival | Departure | Bringing | Arrived? |
|---|---|---|---|---|
| Phlash | Thu Jun 2 22:35 | Sun Jun 5 22:35 | +1 | |
| 1 inhabitants. Refresh this list. You can add yourself to a village by editing your profile page, here (after creating an account, if you do not yet have one). | ||||
AMSAT-UK represents the amateur satellite community in the UK whose members not only operate amateur satellites but also help to design, build and fund them. At EMF-2022 we will be demonstrating various aspects of the hobby including low earth orbiting and geostationary satellite communications and possibly deep space reception.
BATC The British Amateur Television Club (BATC) actively promotes the hobby of Amateur Television and covers all aspects of Television from making and editing programmes to transmitting television on the amateur radio bands. During EMF Camp, presentations will be given on the subjects, in addition to making video contacts via the QO-100 geostationary satellite.
GB4EMF We will be using this Amateur Radio Special Event callsign during EMF for all contacts.
Inhabitants
If you want your name added to the list but don't want to edit the wiki, give Dave a shout.
| Name | Callsign | Arrival | Departure | Bringing |
|---|---|---|---|---|
| Dave Johnson | G4DPZ | Friday | Monday | ARISS LEO gear: U/V antennas, masthead rotator, feeder, TRX. Khune up/down CNV + 9700 for QO-100 |
| Phil Crump +1 | M0DNY | Thursday | Monday | BATC Streaming Gear (Cameras, tripods, SDI cable, ATEM, streaming PC), Networking cables + switches, 2x mini-fridge, gas stove. |
| Phil Ashby +1 | M6/2E0IPX | Thursday | Sunday | 13A UK->4-way 45m extension, 16A->dual 13A UK adapter (short). Lighting (2x 11W LED floods.) Camping fridge! Backup gas stove. Mains kettle, milk & tea bags.. |
| Graham Shirville | G3VZV | Thursday | Monday | IC705, handies..55 inch monitor...bench psu... mains multiways... QO-100 portable station. |
| Noel Matthews | G8GTZ | REMOTE RECEIVIER STATION | ||
| Jason Flynn + 2 | G7OCD | Thursday | Sunday | 2.4m dish, mount & feed. Tools for dish. Winterhill TV RX, HDMI/SDI extenders, 4x HD cameras, Atem. Gas BBQ + toast plates. |
| Jules Smith | G0NZO | Thursday | Monday | Mains cabling (16A 5-way dist), toolbox, spare 13cm tvtr/drive radio, gas stove, kettle, water carrier (~25L), coolbox, washing up bowl :) |
| Iain Young | G7III | Thursday (TBC) | Monday (TBC) | Possible Ultra Portable HF WSPR Beacon (Yes, I know, not core AMSAT!) |
| John Cariss | G7ACD | Thursday | Monday | Event shelter. Tower. 1.2m Prime dish, poty feed, LNB for 10GHz RX. AMSAT banner + pens :). Gas camp kitchen. |
| Dave Akerman | M0RPI | Thursday | Sunday | Mains cable, camping stove, pans, kettle, fridge |
| Paul Marsh | M0EYT | Thursday | Sunday | 2.4GHz DATV, multimode rig (FT897) spectrum analyser, tools etc, PA + Coax for 2.4m dish, HDMI extenders. Folding trolly! Mains kettle. PC speakers for demo space. |
| Prospectively 3 others |
NB: label your stuff folks!
Village Setup
- 6x6m Marquee with flooring, tables (x4), chairs (x20) for stations, workshops, demonstrations. Includes interior lighting and power strip. [Rented from EMF]
- 4.5x4.5m Event shelter for mess use [G7ACD], camp kitchen, kettles, fridges, lighting as above.
- 40ft Trailer Mast for VHF/UHF Satellite antennas. Mounting points available for other antennas. (6x8m footprint) [G7ACD]
- 2.4m Dish for QO-100 [G7OCD, via small cargo trailer]
Village Happenings
TBD: as we sort out a plan around the main EMF schedule! Will include some talks on what AMSAT do and how, live TV transmissions via QO-100 geostationary satellite...
QO-100 satellite dish bearing
OfCOM Compliance
Satellite Uplink (70cm)
[[1]]
Satellite Uplink (2m)
[[2]]