Village:Maths Village
Maths Village | |
---|---|
Description | Here we do maths |
Contact | User:mscroggs |
Website | example.com |
Activities | maths |
Location | |
Map is loading.
| |
Relevant interests | |
LaTeX, Maths | |
View all Villages |




Name | Arrival | Departure | Bringing |
---|---|---|---|
Adam | Fri Aug 31 0:00 | Sun Sep 2 0:00 | Running Gear, Birding Gear, Free Advice, Enthusiasm |
Alison and Monty | |||
Camz | Fri Aug 31 9:00 | Sun Sep 2 19:00 | |
Dan Hagon | Thu Aug 30 19:15 | Mon Sep 3 8:45 | |
Good Rat Zeke | * begs for biscuits * | ||
Katie Steckles | |||
MattParker | 5 × tetrahedron | ||
Matt Scroggs | Tue Aug 28 11:30 | Mon Sep 3 18:00 | Kettle, tea, EMFFAX, ScroggsBot, wool and crochet hooks, flexagon templates |
Nathan Day | Fri Aug 31 12:00 | Mon Sep 3 11:00 | |
SmokyFurby | Wool, crochet hooks, my handler | ||
10 inhabitants. Refresh this list. You can add yourself to a village by editing your profile page, here. |