EMFM Schedule: Difference between revisions
Jump to navigation
Jump to search
(→Friday) |
|||
| Line 189: | Line 189: | ||
!Time | !Time | ||
!Show | !Show | ||
!Tech | !Show Description | ||
!Presenter(s) | |||
!Tech-Op | |||
|- | |- | ||
| 00:00 | | 00:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 01:00 | | 01:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 02:00 | | 02:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 03:00 | | 03:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 04:00 | | 04:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 05:00 | | 05:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 06:00 | | 06:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 07:00 | | 07:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 08:00 | | 08:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 09:00 | | 09:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 10:00 | | 10:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 11:00 | | 11:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 12:00 | | 12:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 13:00 | | 13:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 14:00 | | 14:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 15:00 | | 15:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| 16:00 | | 16:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 261: | Line 297: | ||
| 17:00 | | 17:00 | ||
| Someone on the Internet is Wrong | | Someone on the Internet is Wrong | ||
| | |||
| | |||
| [[User:Alistair|Alistair]] | | [[User:Alistair|Alistair]] | ||
|- | |- | ||
| 18:00 | | 18:00 | ||
| Someone on the Internet is Wrong | | Someone on the Internet is Wrong | ||
| | |||
| | |||
| [[User:Alistair|Alistair]] | | [[User:Alistair|Alistair]] | ||
|- | |- | ||
| 19:00 | | 19:00 | ||
| /dev/random | | /dev/random | ||
| | |||
| | |||
| [[User:gmc|gmc]] | | [[User:gmc|gmc]] | ||
|- | |- | ||
| 20:00 | | 20:00 | ||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 277: | Line 321: | ||
| 21:00 | | 21:00 | ||
| | | | ||
| | |||
| | |||
| | | | ||
|- | |- | ||
| 22:00 | | 22:00 | ||
| emm | | emm | ||
| | |||
| | |||
| [[User:tom|tom]] | | [[User:tom|tom]] | ||
|- | |- | ||
| 23:00 | | 23:00 | ||
| | |||
| | |||
| | | | ||
|} | |} | ||
Revision as of 16:17, 10 August 2014
Thursday
| Time | Show | Show Description | Presenter(s) | Tech-Op |
|---|---|---|---|---|
| 20:00 | James & Ciaran | Fun and games to make unusual people happy, and maybe the rest too, who knows | James & Ciaran | James |
| 21:00 | c-radar | mc.fly | ||
| 22:00 | c-radar | mc.fly | ||
| 23:00 |
Friday
| Time | Show | Show Description | Presenter(s) | Tech-Op |
|---|---|---|---|---|
| 00:00 | ||||
| 01:00 | ||||
| 02:00 | ||||
| 03:00 | ||||
| 04:00 | ||||
| 05:00 | ||||
| 06:00 | ||||
| 07:00 | ||||
| 08:00 | ||||
| 09:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | ||||
| 18:00 | ||||
| 19:00 | /dev/random | gmc | gmc | |
| 20:00 | ||||
| 21:00 | ||||
| 22:00 | ||||
| 23:00 |
Saturday
| Time | Show | Show Description | Presenter(s) | Tech-Op |
|---|---|---|---|---|
| 00:00 | ||||
| 01:00 | ||||
| 02:00 | ||||
| 03:00 | ||||
| 04:00 | ||||
| 05:00 | ||||
| 06:00 | ||||
| 07:00 | ||||
| 08:00 | ||||
| 09:00 | ||||
| 10:00 | ||||
| 11:00 | ||||
| 12:00 | ||||
| 13:00 | ||||
| 14:00 | ||||
| 15:00 | ||||
| 16:00 | ||||
| 17:00 | Someone on the Internet is Wrong | Alistair | ||
| 18:00 | Someone on the Internet is Wrong | Alistair | ||
| 19:00 | /dev/random | gmc | ||
| 20:00 | ||||
| 21:00 | ||||
| 22:00 | emm | tom | ||
| 23:00 |
Sunday
| Time | Show | Tech |
|---|---|---|
| 00:00 | ||
| 01:00 | ||
| 02:00 | ||
| 03:00 | ||
| 04:00 | ||
| 05:00 | ||
| 06:00 | ||
| 07:00 | ||
| 08:00 | ||
| 09:00 | ||
| 10:00 | ||
| 11:00 | ||
| 12:00 | ||
| 13:00 | ||
| 14:00 | ||
| 15:00 | ||
| 16:00 | ||
| 17:00 | ||
| 18:00 | ||
| 19:00 | /dev/random | gmc |
| 20:00 | ||
| 21:00 | ||
| 22:00 | emm | tom |
| 23:00 |