Car Share: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 6: | Line 6: | ||
|- | |- | ||
! Offered By | ! Offered By | ||
! From/To | |||
! Date/Time of Travel | ! Date/Time of Travel | ||
! Spaces Available | ! Spaces Available | ||
Line 11: | Line 12: | ||
|- | |- | ||
| Example User | | Example User | ||
| Somewhere/Elsewhere | |||
| 29th 17:00 - 31st - 09:00 | | 29th 17:00 - 31st - 09:00 | ||
| 2 seats | | 2 seats | ||
| person1 person2 | | person1 person2 | ||
|- | |||
| [[User:BugBlue|BugBlue]] ([[User talk:BugBlue|talk]]) | |||
| Arnhem, NL v.v. | |||
| ask me - ask me | |||
| 1, 2 or 3 seats depending on shipping | |||
| ? | |||
|} | |} |
Revision as of 20:54, 14 July 2014
If you are planning on driving and have space consider offering a space to a fellow hacker, add a new row below with the time you're planning to leave and arrive, number of available seats.
If you want to bring anything large consider asking first to make sure there is room in the car.
Offered By | From/To | Date/Time of Travel | Spaces Available | Taken By |
---|---|---|---|---|
Example User | Somewhere/Elsewhere | 29th 17:00 - 31st - 09:00 | 2 seats | person1 person2 |
BugBlue (talk) | Arnhem, NL v.v. | ask me - ask me | 1, 2 or 3 seats depending on shipping | ? |