Site Search: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
mNo edit summary |
||
Line 3: | Line 3: | ||
* Space for at least 1500 people (30-60 sq km (3-5ha), minimum) | * Space for at least 1500 people (30-60 sq km (3-5ha), minimum) | ||
* Ability to get a good internet connection (1 gigabit+) | * Ability to get a good internet connection (1 gigabit+) | ||
* Good transport links | |||
* Good access to setup vehicles (no low bridges) | * Good access to setup vehicles (no low bridges) | ||
* Water supply | * Water supply | ||
Line 10: | Line 11: | ||
* Existing electricity supply (it's probably more hassle than providing it ourselves) | * Existing electricity supply (it's probably more hassle than providing it ourselves) | ||
=Candidate Sites= |
Revision as of 00:29, 5 April 2013
The biggest issue for EMF is to find a good site. Here are our requirements, in order of priority:
- Space for at least 1500 people (30-60 sq km (3-5ha), minimum)
- Ability to get a good internet connection (1 gigabit+)
- Good transport links
- Good access to setup vehicles (no low bridges)
- Water supply
- Well drained
We don't care about:
- Existing electricity supply (it's probably more hassle than providing it ourselves)