EMFM Schedule: Difference between revisions
Jump to navigation
Jump to search
Line 4: | Line 4: | ||
!Time | !Time | ||
!Show | !Show | ||
!Presenter(s) | |||
!Tech | !Tech | ||
|- | |- | ||
| 20:00 | | 20:00 | ||
| James & Ciaran | | James & Ciaran | ||
| [[User:Jay|James]] & [[User:tame_lx_tech|Ciaran]] | |||
| [[User:Jay|James]] | | [[User:Jay|James]] | ||
|- | |- | ||
| 21:00 | | 21:00 | ||
| | |||
| c-radar | | c-radar | ||
| [[User:mc.fly|mc.fly]] | | [[User:mc.fly|mc.fly]] | ||
|- | |- | ||
| 22:00 | | 22:00 | ||
| | |||
| c-radar | | c-radar | ||
| [[User:mc.fly|mc.fly]] | | [[User:mc.fly|mc.fly]] | ||
|- | |- | ||
| 23:00 | | 23:00 | ||
| | |||
| | | | ||
| | | |
Revision as of 16:07, 10 August 2014
Thursday
Time | Show | Presenter(s) | Tech |
---|---|---|---|
20:00 | James & Ciaran | James & Ciaran | James |
21:00 | c-radar | mc.fly | |
22:00 | c-radar | mc.fly | |
23:00 |
Friday
Time | Show | Tech |
---|---|---|
00:00 | ||
01:00 | ||
02:00 | ||
03:00 | ||
04:00 | ||
05:00 | ||
06:00 | ||
07:00 | ||
08:00 | ||
09:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | /dev/random | gmc |
20:00 | ||
21:00 | ||
22:00 | ||
23:00 |
Saturday
Time | Show | Tech |
---|---|---|
00:00 | ||
01:00 | ||
02:00 | ||
03:00 | ||
04:00 | ||
05:00 | ||
06:00 | ||
07:00 | ||
08:00 | ||
09:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | Someone on the Internet is Wrong | Alistair |
18:00 | Someone on the Internet is Wrong | Alistair |
19:00 | /dev/random | gmc |
20:00 | ||
21:00 | ||
22:00 | emm | tom |
23:00 |
Sunday
Time | Show | Tech |
---|---|---|
00:00 | ||
01:00 | ||
02:00 | ||
03:00 | ||
04:00 | ||
05:00 | ||
06:00 | ||
07:00 | ||
08:00 | ||
09:00 | ||
10:00 | ||
11:00 | ||
12:00 | ||
13:00 | ||
14:00 | ||
15:00 | ||
16:00 | ||
17:00 | ||
18:00 | ||
19:00 | /dev/random | gmc |
20:00 | ||
21:00 | ||
22:00 | emm | tom |
23:00 |