Telephony: Difference between revisions
Jump to navigation
Jump to search
(→DDIs) |
|||
Line 15: | Line 15: | ||
| | | | ||
| [[Team:InfoDesk]] hunt group | | [[Team:InfoDesk]] hunt group | ||
| | | see 202 | ||
|- | |- | ||
| 01908 870902 | | 01908 870902 | ||
| | | | ||
| HQ hunt group | | HQ hunt group | ||
| | | see 201 | ||
|- | |- | ||
| 01908 870903 | | 01908 870903 | ||
| | | | ||
| [[Team:NOC]] hunt group | | [[Team:NOC]] hunt group | ||
| | | see 203 | ||
|- | |- | ||
| 01908 870904 | | 01908 870904 | ||
Line 70: | Line 70: | ||
| Sponsors | | Sponsors | ||
|} | |} | ||
=== Hunt Groups === | === Hunt Groups === |
Revision as of 09:44, 12 July 2016
DDIs
DDI | Routed to | 2014 Purpose | 2016 Purpose |
---|---|---|---|
01908 870900 | IVR | ||
01908 870901 | Team:InfoDesk hunt group | see 202 | |
01908 870902 | HQ hunt group | see 201 | |
01908 870903 | Team:NOC hunt group | see 203 | |
01908 870904 | |||
01908 870905 | |||
01908 870906 | |||
01908 870907 | Simultaneous ring of mobiles | Volunteer team leads | |
01908 870908 | First Aid tent | ||
01908 870909 | First Aid mobiles N.B. routed at the carrier, does not go via on-site PBX/network | First Aid on-call | First Aid on-call |
01908 870910 | |||
01908 870911 | |||
01908 870912 | |||
01908 870913 | |||
01908 870914 | |||
01908 870915 | |||
01908 870916 | |||
01908 870917 | |||
01908 870918 | |||
01908 870919 | Mobile | - | Sponsors |
Hunt Groups
Ext | Routed to | Purpose |
---|---|---|
201 | hard phones in Team:InfoDesk tent, rollover to 202 | Team:InfoDesk |
202 | hard phones in HQ | Team:Admin |
203 | hard phones in NOC | Team:NOC |
209 | hard phone in First Aid tent | Team:First Aid |
Extensions
Ext | Location | CLI | |
---|---|---|---|
301 | HQ 1 | 01908 870902 | |
302 | HQ 2 (VOC) | 01908 870902 | |
303 | Volunteers desk | no outbound | |
304 | Gate B | no outbound | |
305 | Kids | no outbound | |
311 | InfoHelpDesk phone 1 | no outbound | |
312 | InfoHelpDesk phone 2 | no outbound | |
321 | Stage A | no outbound | Ringer and speaker disabled |
322 | Stage B | no outbound | Ringer and speaker disabled |
323 | Stage C | no outbound | Ringer and speaker disabled |
331 | NOC 1 | 01908 870903 | |
332 | NOC 2 | 01908 870903 | |
351 | David Croft | no outbound | Bria |
Outbound
NOC and HQ phones will have direct outbound capability on the basis that they will be manned 24/7.
Other phones, including stage phones and participant registered extensions, will not be able to call outbound except with a PIN. A PIN will be e-mailed to everyone on the admin list the week prior to the event.
999 - Location has been set and 999 will be available from every phone, however given our network setup, it is strongly recommended that emergency calls are done by mobile phone if reception permits.