Telephony
Jump to navigation
Jump to search
DDIs
DDI | Routed to | 2014 Purpose | 2016 Purpose |
---|---|---|---|
01908 870900 | IVR | ||
01908 870901 | 201 | Team:InfoDesk hunt group | Info desk |
01908 870902 | Logistics (JMac mobile at the moment) (will be: 202) | HQ hunt group | HQ hunt group |
01908 870903 | Team:NOC hunt group | see 203 | |
01908 870904 | |||
01908 870905 | |||
01908 870906 | 303 | Volunteers desk | |
01908 870907 | Simultaneous ring of mobiles | Volunteer team leads | |
01908 870908 | First Aid tent | ||
01908 870909 | First Aid mobiles N.B. routed at the carrier, does not go via on-site PBX/network | First Aid on-call | First Aid on-call |
01908 870910 | Simultaneous ring of mobiles | Comms team leads | |
01908 870911 | dominicgs mobile | Speaker Ops | |
01908 870912 | Simultaneous ring of mobiles - NOT YET CONFIGURED | Accessibility & Conduct | |
01908 870913 | Mobile divert | Bar manager | |
01908 870914 | |||
01908 870915 | |||
01908 870916 | |||
01908 870917 | |||
01908 870918 | |||
01908 870919 | Mobile | - | Sponsors |
Hunt Groups
Ext | Routed to | Purpose | Temp SIP ext |
---|---|---|---|
201 | hard phones in Team:InfoDesk tent | Team:InfoDesk | SIP/19&SIP/20 |
202 | hard phones in HQ | Team:Admin | SIP/13&SIP/15 |
203 | hard phones in NOC | Team:NOC | SIP/31&SIP/32 |
209 | hard phone in First Aid tent | Team:First Aid | SIP/34 |
8xx | goes to same place as the corresponding geo number with the same last two digits, allowing e.g. volunteer lead mobiles to called even from extensions with no outbound calling allowed |
Extensions
TODO Asterisk config: inbound/outbound connectivity
Ext | Location | CLI | Type | EventInfra ID | SIP account | Depoyed? |
---|---|---|---|---|---|---|
301 | HQ 1 | 01908 870902 | Cisco 7940 (+PSU) | VOIP013 | SIP/13 | Y |
302 | HQ 2 (VOC?) | 01908 870902 | Cisco 7940 (+PSU) | VOIP015 | SIP/15 | N |
303 | Volunteers desk | no outbound | Cisco 7940 - PoE | VOIP016 | SIP/16 | Y |
304 | Gate B (Entrance tent?) | no outbound | Cisco 7940 - PoE | VOIP017 | SIP/17 | Y |
305 | Kids | no outbound | Cisco 7960 - PoE | VOIP018 | SIP/18 | Y |
311 | InfoHelpDesk phone 1 | no outbound | Cisco 7940 - PoE | VOIP019 | SIP/19 | Y |
312 | InfoHelpDesk phone 2 | no outbound | Cisco 7940 - PoE | VOIP020 | SIP/20 | Y |
321 | Stage A | no outbound | Cisco 7940 - PoE - Ringer volume very low | VOIP021 | SIP/21 | Y |
322 | Stage B | no outbound | Cisco 7940 - PoE - Ringer volume very low | VOIP024 | SIP/24 | Y |
323 | Stage C | no outbound | Cisco 7940 - PoE - Ringer volume very low | VOIP023 | SIP/23 | Y |
324 | Green Room | no outbound | Cisco 7940 (+PSU) | VOIP032 | SIP/32 | Y |
331 | NOC | 01908 870903 | Cisco 7940 (+PSU) | VOIP031 | SIP/31 | Y |
341 | Bar | - | Cisco 7940 - PoE | VOIP025 | SIP/25 | Y |
342 | First Aid | - | Cisco 7940 - PoE | VOIP034 | SIP/34 | Y |
343 | Badge | - | Cisco 7940 - PoE | VOIP014 | SIP/14 | Y |
351 | David Croft | no outbound | Bria | N | ||
361 | DECT NOC #1 | no outbound | DECT | DECT015 | SIP/01 | Y |
362 | DECT NOC #2 | no outbound | DECT | DECT016 | SIP/02 | Y |
363 | DECT VOC | no outbound | DECT | SIP/03 | Y | |
364 | DECT HQ | no outbound | DECT | SIP/04 | Y | |
365 | DECT Toilet crew | no outbound | DECT | SIP/05 | Y | |
366 | DECT #6 | no outbound | DECT | SIP/06 | N |
Outbound
NOC and HQ phones will have direct outbound capability on the basis that they will be manned 24/7.
Other phones, including stage phones and participant registered extensions, will not be able to call outbound except with a PIN. A PIN will be e-mailed to everyone on the admin list the week prior to the event.
999 - Location has been set and 999 will be available from every phone, however given our network setup, it is strongly recommended that emergency calls are done by mobile phone if reception permits.