Teams: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
Line 10: | Line 10: | ||
|- | |- | ||
| [[Team:Admin]] | | [[Team:Admin]] | ||
| Top-level organisation, licensing, site planning | | Top-level organisation, licensing, finance, site planning | ||
| [[User:Russ]] | | [[User:Russ]], WillH, [[User:Jonty]] | ||
| | |||
| | |||
|- | |- | ||
| [[Team:Power]] | | [[Team:Power]] | ||
| All things power, as well as basic site lighting. | | All things power, as well as basic site lighting. | ||
| [[User:Benny]] | | [[User:Benny]] | ||
| Will H | | Will H, Matt (LWK) | ||
|- | |- | ||
| [[Team:Sanitation]] | | [[Team:Sanitation]] | ||
| Water supply, showers, toilets, rubbish. | | Water supply, showers, toilets, rubbish. | ||
| | | | ||
| | | Crypt | ||
|- | |- | ||
| [[Team:Security]] | | [[Team:Security]] | ||
Line 40: | Line 30: | ||
|- | |- | ||
| [[Team:NOC]] | | [[Team:NOC]] | ||
| Networking | | Networking and systems admin | ||
| [[User:JasperWallace]] | | [[User:JasperWallace]] | ||
| Will H, [[User:davidc]] | | Will H, [[User:davidc]] | ||
Line 47: | Line 37: | ||
| Web sites, ticket sales, volunteering, and CfP systems | | Web sites, ticket sales, volunteering, and CfP systems | ||
| [[User:ms7821|Mark]] | | [[User:ms7821|Mark]] | ||
| | | Sam | ||
|- | |- | ||
| [[Team:Content]] | | [[Team:Content]] | ||
| Organising talks/workshops/etc | | Organising talks/workshops/etc | ||
| [[User:Jonty]] | | [[User:Jonty]] | ||
| | | Dominic, Alia | ||
|- | |- | ||
| [[Team:Bar]] | | [[Team:Bar]] | ||
| Booze, and such | | Booze, and such | ||
| | | Steve | ||
| [[User:Russ]] | | [[User:Russ]] | ||
|- | |- | ||
Line 67: | Line 57: | ||
| Organising food providers | | Organising food providers | ||
| Nick | | Nick | ||
| | | | ||
|- | |- | ||
| [[Team:InfoDesk]] | | [[Team:InfoDesk]] | ||
| Providing information during the event | | Providing information before and during the event | ||
| Kate | | Kate | ||
| | |||
|- | |- | ||
| [[Team:Volunteering]] | | [[Team:Volunteering]] | ||
| Managing volunteers across all stages | | Managing volunteers across all stages | ||
| | | Sam | ||
| Lyndsey | | Lyndsey | ||
|- | |- | ||
| [[Team:Kids]] | | [[Team:Kids]] | ||
| | | Kids area, activities, and childminding | ||
| [[User::theleadingzero]] | | [[User::theleadingzero]] | ||
| | | | ||
Line 91: | Line 81: | ||
| [[Team:Video]] | | [[Team:Video]] | ||
| Liaising with the video streaming and recording people. | | Liaising with the video streaming and recording people. | ||
| | | MattG | ||
| | | | ||
|- | |- | ||
| [[Team:Badge]] | | [[Team:Badge]] | ||
| Badge building, and infrastructure. | | Badge building, and infrastructure. | ||
| [[User:Dpslwk|Dpslwk]] | | [[User:Dpslwk|Dpslwk]] | ||
| [[User:thinkl33t|Bob]] | | [[User:thinkl33t|Bob]] MattBr | ||
|- | |- | ||
| [[Team:Villages]] | | [[Team:Villages]] | ||
Line 131: | Line 111: | ||
| [[Team:Logistics]] | | [[Team:Logistics]] | ||
| Organising the non-site logistics (e.g. getting stuff like the badges from London to the site) | | Organising the non-site logistics (e.g. getting stuff like the badges from London to the site) | ||
| | | Srimech | ||
| | | | ||
|} | |} |
Revision as of 23:08, 6 November 2015
These are the teams which make up the EMF organisation. For more information on how EMF is run, and the duties of team leaders, see the Organisation page.
If you're interested in getting involved with a team which doesn't currently have a lead, please get in touch on IRC. If you're interested in joining a team, get in touch with the team lead.
Team | Description | Lead | Deputy Lead(s) |
---|---|---|---|
Team:Admin | Top-level organisation, licensing, finance, site planning | User:Russ, WillH, User:Jonty | |
Team:Power | All things power, as well as basic site lighting. | User:Benny | Will H, Matt (LWK) |
Team:Sanitation | Water supply, showers, toilets, rubbish. | Crypt | |
Team:Security | Making sure the site is safe. | Crypt | |
Team:NOC | Networking and systems admin | User:JasperWallace | Will H, User:davidc |
Team:Web | Web sites, ticket sales, volunteering, and CfP systems | Mark | Sam |
Team:Content | Organising talks/workshops/etc | User:Jonty | Dominic, Alia |
Team:Bar | Booze, and such | Steve | User:Russ |
Team:First Aid | Making sure we don't kill ourselves, as well as looking after attendee welfare. | Oni | Katie |
Team:Catering | Organising food providers | Nick | |
Team:InfoDesk | Providing information before and during the event | Kate | |
Team:Volunteering | Managing volunteers across all stages | Sam | Lyndsey |
Team:Kids | Kids area, activities, and childminding | [[User::theleadingzero]] | |
Team:Stage | Staging, stage lighting, audio, and projection. | User:TimRTerrible | User:gmc |
Team:Video | Liaising with the video streaming and recording people. | MattG | |
Team:Badge | Badge building, and infrastructure. | Dpslwk | Bob MattBr |
Team:Villages | Looking after villages and their requirements | Crypt | |
Team:Sponsorship | Looking after sponsors/vendors and their requirements. | User:Jonty | |
Team:Lounge | Organising the Lounge area | amx109 | User:Will-Do |
Team:Comfort | Planning conflict resolution and making sure people will feel safe in advance | Jane | User:martind |
Team:Logistics | Organising the non-site logistics (e.g. getting stuff like the badges from London to the site) | Srimech |