Teams: Difference between revisions
Jump to navigation
Jump to search
(added back the teams removed in the previous edit) |
(updated in line with most recent list of teams) |
||
Line 12: | Line 12: | ||
| [[Team:Admin]] | | [[Team:Admin]] | ||
| Top-level organisation, licensing, finance, site planning | | Top-level organisation, licensing, finance, site planning | ||
| [[User:Russ | | [[User:Russ]], [[User:Jonty]] | ||
| | | | ||
|- | |- | ||
| [[Team:Power]] | | [[Team:Power]] | ||
| All things power, as well as basic site lighting. | | All things power, as well as basic site lighting. | ||
| | | [[User:Benny]] | ||
| | | | ||
|- | |- | ||
| [[Team:Sanitation]] | | [[Team:Sanitation]] | ||
| Water supply, showers, toilets, rubbish. | | Water supply, showers, toilets, rubbish. | ||
| [[User:Martin]] | |||
| [[ | |||
| | | | ||
|- | |- | ||
Line 33: | Line 28: | ||
| Networking and systems admin | | Networking and systems admin | ||
| [[User:davidc]] | | [[User:davidc]] | ||
| | | | ||
| | | | ||
|- | |- | ||
Line 48: | Line 43: | ||
| [[Team:Bar]] | | [[Team:Bar]] | ||
| Booze, and such | | Booze, and such | ||
| | | [[User:Steve]] | ||
| | | | ||
|- | |- | ||
Line 58: | Line 53: | ||
| [[Team:Catering]] | | [[Team:Catering]] | ||
| Organising food providers | | Organising food providers | ||
| [[User:vetraskr]] | | [[User:vetraskr|Nick]] | ||
| | | | ||
|- | |- | ||
| [[Team:InfoDesk]] | | [[Team:InfoDesk]] | ||
| | | | ||
| | | [[User:SamLR]] | ||
| | | | ||
|- | |- | ||
Line 71: | Line 66: | ||
| | | | ||
|- | |- | ||
| [[Team: | | [[Team:Youth]] | ||
| Kids area, activities, and childminding | | Kids area, activities, and childminding | ||
| | | [[User:Youth]] | ||
| | | | ||
|- | |- | ||
| [[Team:Stage]] | | [[Team:Stage]] | ||
| Staging, stage lighting, audio, and projection. | | Staging, stage lighting, audio, and projection. | ||
| [[User:Tim]] | |||
| | | | ||
|- | |- | ||
| [[Team:Badge]] | | [[Team:Badge]] | ||
| Badge building, and infrastructure. | | Badge building, and infrastructure. | ||
| [[User:LWK]] | | [[User:LWK]] | ||
| | | [[User:Bob]] | ||
|- | |- | ||
| [[Team:Villages]] | | [[Team:Villages]] | ||
| Looking after villages and their requirements | | Looking after villages and their requirements | ||
| | | [[User:Martin]] | ||
| | | | ||
|- | |- | ||
| [[Team:Sponsorship]] | | [[Team:Sponsorship]] | ||
| Looking after sponsors/vendors and their requirements. | | Looking after sponsors/vendors and their requirements. | ||
| | | [[User:Jonty]] | ||
| | | | ||
|- | |- | ||
| [[Team:Conduct and Access]] | | [[Team:Conduct and Access]] | ||
Line 116: | Line 101: | ||
| | | | ||
|- | |- | ||
| [[Team: | | [[Team:Communications]] | ||
| | | | ||
| [[User:Helen]] | |||
| [[User: | |||
| | | | ||
|- | |- |
Revision as of 09:08, 20 April 2018
These are the teams which make up the EMF organisation. For more information on how EMF is run, and the duties of team leaders, see the Organisation page.
If you're interested in getting involved with a team which doesn't currently have a lead, please get in touch on IRC. If you're interested in joining a team, get in touch with the team lead.
Team | Description | Lead | Deputy Lead(s) | |
---|---|---|---|---|
Team:Admin | Top-level organisation, licensing, finance, site planning | User:Russ, User:Jonty | ||
Team:Power | All things power, as well as basic site lighting. | User:Benny | ||
Team:Sanitation | Water supply, showers, toilets, rubbish. | User:Martin | ||
Team:NOC | Networking and systems admin | User:davidc | ||
Team:Web | Web sites, ticket sales, volunteering, and CfP systems | User:ms7821 | User:SamLR | |
Team:Content | Organising talks/workshops/etc | User:Jonty | User:Dominic | |
Team:Bar | Booze, and such | User:Steve | ||
Team:First Aid | Making sure we don't kill ourselves, as well as looking after attendee welfare. | James H | ||
Team:Catering | Organising food providers | Nick | ||
Team:InfoDesk | User:SamLR | |||
Team:Volunteering | Managing volunteers across all stages | User:SamLR | ||
Team:Youth | Kids area, activities, and childminding | User:Youth | ||
Team:Stage | Staging, stage lighting, audio, and projection. | User:Tim | ||
Team:Badge | Badge building, and infrastructure. | User:LWK | User:Bob | |
Team:Villages | Looking after villages and their requirements | User:Martin | ||
Team:Sponsorship | Looking after sponsors/vendors and their requirements. | User:Jonty | ||
Team:Conduct and Access | Planning conflict resolution and making sure people will feel safe in advance (formerly known as Team:Comfort) | User:MichelleDisraeli | ||
Team:Logistics | Organising the on-site logistics (e.g. getting stuff like the badges from London to the site) | User:Jmac | ||
Team:Communications | User:Helen | |||
Team:Decoration | Making the site look fantastic, day and night | User:Morag | ||
Team:Construction | Organising sinks for hand/dish washing, plumbing and anything that needs making out of wood | User:AJIbbo |