Bodgeham-on-Wye/accoutrements: Difference between revisions
Appearance
Created page with "Here's where we write down who's bringing what, as well as what would be good and has not yet been committed to by whomstsoever. == Arrival Times == {| class="wikitable" |+ !Who !When |- |Hugh & Tom |Thursday evening |- | | |- | | |} == Requests == == Bringing things == {| class="wikitable" |+ !Who !What |- |Joe |Bodgeham-On-Wye Welcome Sign |- |Joe |Stickers & Postcards |- |Harshpal |Firepit |}" Β |
Β |
||
| (7 intermediate revisions by 3 users not shown) | |||
| Line 10: | Line 10: | ||
|Thursday evening | |Thursday evening | ||
|- | |- | ||
|Louis | |||
|Thursday evening | |||
|- | |||
|Bevis, Anais, Milo, Hannah. | |||
|Wednesday Afternoon | |||
|- | |||
|Harshpal | |||
|Thursday Afternoon | |||
|} | |||
== Requests == | |||
{| class="wikitable" | |||
|+ | |||
!What | |||
!Aquired | |||
!Not Aquired | |||
|- | |||
|Ceeform to UK socket. | |||
| | |||
|X | |||
|- | |||
| | |||
| | | | ||
| | | | ||
|- | |- | ||
| | |||
| | | | ||
| | | | ||
|} | |} | ||
== Bringing things == | == Bringing things == | ||
| Line 32: | Line 53: | ||
|- | |- | ||
|Harshpal | |Harshpal | ||
|Firepit | |Firepit & Table | ||
|- | |||
|Bevis | |||
|Foot air pump, BBQ/Firepit, Powered Cooler (Will be stocked with BBQ meats but may have space for small milk .etc), Folding Table (If space in car), BCS Flyers, Basic toolkit with electronics kit. | |||
|- | |||
|Sidd | |||
|Coconuts | |||
|- | |||
|Joe | |||
|The non-coconut parts of a coconut shy (if applicable) | |||
|} | |||
Β | |||
== Bodgeham Baristas Equipment == | |||
{| class="wikitable" | |||
|+ | |||
!Who | |||
!What | |||
|- | |||
|Louis | |||
|Travel Kettle | |||
|- | |||
|Louis | |||
|Aeropress | |||
|- | |||
|Louis | |||
|Teaspoon x1 | |||
|- | |||
|Louis | |||
|Medium/Light Coffee (Pink Lane) | |||
|- | |||
|Louis | |||
|Average Hand Grinder (+ RDT Atomiser) | |||
|- | |||
|Joe | |||
|Commandante | |||
|- | |||
|Bevis | |||
|Aeropress, Light Roast Coffee (Kofra) | |||
|} | |} | ||
Latest revision as of 20:25, 26 May 2024
Here's where we write down who's bringing what, as well as what would be good and has not yet been committed to by whomstsoever.
Arrival Times
| Who | When |
|---|---|
| Hugh & Tom | Thursday evening |
| Louis | Thursday evening |
| Bevis, Anais, Milo, Hannah. | Wednesday Afternoon |
| Harshpal | Thursday Afternoon |
Requests
| What | Aquired | Not Aquired |
|---|---|---|
| Ceeform to UK socket. | X | |
Bringing things
| Who | What |
|---|---|
| Joe | Bodgeham-On-Wye Welcome Sign |
| Joe | Stickers & Postcards |
| Harshpal | Firepit & Table |
| Bevis | Foot air pump, BBQ/Firepit, Powered Cooler (Will be stocked with BBQ meats but may have space for small milk .etc), Folding Table (If space in car), BCS Flyers, Basic toolkit with electronics kit. |
| Sidd | Coconuts |
| Joe | The non-coconut parts of a coconut shy (if applicable) |
Bodgeham Baristas Equipment
| Who | What |
|---|---|
| Louis | Travel Kettle |
| Louis | Aeropress |
| Louis | Teaspoon x1 |
| Louis | Medium/Light Coffee (Pink Lane) |
| Louis | Average Hand Grinder (+ RDT Atomiser) |
| Joe | Commandante |
| Bevis | Aeropress, Light Roast Coffee (Kofra) |